926 PONSELLE LN #4, Capitola, CA 95010
. Upstairs unit light and bright move in condition. Community pool and spa. Walk to Capitolabeach and village.
Features
| Amenities | Balcony/Patio, Cable TV Available, Gas Water Heater |
| Association Fee Includes | Common Area Electricity, Common Area Gas, Garbage, Pools, Spa, or Tennis, Professional Management, Roof, Water |
| City | Capitola |
| Close of Escrow Date | 5/15/2004 |
| Complex/Park Features | Green Belt/Trails, Laundry Facility - Coin-Op, Pool, Spa |
| Cooling System | No Cooling |
| Current Rent | $1,400 |
| Filtered Address | 926 PONSELLE LN #4 |
| Financing Type | Conventional - New 1st Loan |
| Floor Covering | Linoleum or Vinyl, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Garage/Parking | 1 Car Carport, Guest Parking, Uncovered |
| Has Fireplaces (Y/N) | No Fireplace |
| Heating System | Central Forced Air Heat, Gas Heat |
| Insulation | Insulation Unknown |
| Levels | Low Rise (1-3 Stories) |
| Photo Count | 1 |
| REO | False |
| Roof | Composition Roof |
| State | CA |
| Tub | 1 Tub |
| Tub and Shower | 1 Shower over Tub |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012